Exchange | Walled Garden | Open Garden | ClearLoop |
Bitfinex* | ✅ | ✅ | ✅ |
Coinflex* | ✅ | ✅ | ✅ |
Deribit* | ✅ | ✅ | ✅ |
Bit.com | ✖️ | ✖️ | ✅ |
Deversifi* | ✖️ | ✖️ | ✅ |
Xena* | ✖️ | ✖️ | ✅ |
B2C2 | ✅ | ✅ | ✖️ |
Binance | ✅ | ✅ | ✖️ |
Binance US | ✅ | ✅ | ✖️ |
BitFlyer Lightning | ✅ | ✅ | ✖️ |
Bitmart | ✅ | ✅ | ✖️ |
Bitmax.io | ✅ | ✅ | ✖️ |
BitMEX | ✅ | ✅ | ✖️ |
Bitstamp | ✅ | ✅ | ✖️ |
Bittrex | ✅ | ✅ | ✖️ |
Bitvavo | ✅ | ✅ | ✖️ |
Blockchain.com | ✅ | ✅ | ✖️ |
Coinbase Prime | ✅ | ✅ | ✖️ |
Coinbase Pro | ✅ | ✅ | ✖️ |
Coinlist | ✅ | ✅ | ✖️ |
BitMEX | ✅ | ✅ | ✖️ |
ErisX | ✅ | ✅ | ✖️ |
FTX | ✅ | ✅ | ✖️ |
FTX OTC | ✅ | ✅ | ✖️ |
Gemini | ✅ | ✅ | ✖️ |
Globitex | ✅ | ✅ | ✖️ |
HitBTC | ✅ | ✅ | ✖️ |
Huobi | ✅ | ✅ | ✖️ |
Iban First | ✅ | ✅ | ✖️ |
Kraken | ✅ | ✅ | ✖️ |
Liquid | ✅ | ✅ | ✖️ |
LMAX Digital | ✅ | ✅ | ✖️ |
OKCoin | ✅ | ✅ | ✖️ |
OKex | ✅ | ✅ | ✖️ |
Poloniex | ✅ | ✅ | ✖️ |
Bitpanda Pro | ✖️ | ✅ | ✖️ |
Bybit | ✖️ | ✅ | ✖️ |
Itbit.com | ✖️ | ✅ | ✖️ |
Signet | ✖️ | ✅ | ✖️ |
* These Exchanges when used with ClearLoop support the following currencies.
Bitfinex:
BTC ABYSS AGI AID AION ANT ATMI ATOM AUC AVT BAT BBN BCH BNT BOX BSV CBT CND CNN CTXC DADI DAI DASH DATA DGX DTA DTH EDO ELF ESS ETC ETH FUN GNT HOT IOST KNC LRC LTC LYM MAN MANA MGO MIOTA MITH MKR MTN NCASH NEC NIO ODE OKB OMG ORS POLY QASH RCN RDN REP REQ RLC RTE SAN SEER SEN SNGLS SNT STORJ TKN TRX USDT UTK UTNP VEE WAC WPR XRP YOYOW ZIL ZRX
BitMex:
BTC
CoinFlex:
BTC ETH USDC USDT BCH LINK CRV YFI UNI
Deribit:
BTC ETH
DeversiFi:
BTC ETH USDT
Xena Exchange:
BTC